<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allthingsdev.com &#187; Web Standards</title>
	<atom:link href="http://allthingsdev.com/category/web-design/web-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsdev.com</link>
	<description>Dealing with Web Dev?</description>
	<lastBuildDate>Wed, 13 Jan 2010 01:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Mobile Testing Website</title>
		<link>http://allthingsdev.com/web-design/mobile-site-design/great-mobile-testing-website/</link>
		<comments>http://allthingsdev.com/web-design/mobile-site-design/great-mobile-testing-website/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 15:53:01 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[Mobile Site Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/web-standards/great-mobile-testing-website/</guid>
		<description><![CDATA[So I&#8217;m reading through Cameron Moll&#8217;s book Mobile Web Design, which I love by the way, and came across a few mentions of Ready.mobi. So I thought I would check [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m reading through <a href="http://mobilewebbook.com/">Cameron Moll&#8217;s book <em>Mobile Web Design</em></a>, which I love by the way, and came across a few mentions of <a href="http://allthingsdev.com/http:?/ready.mobi">Ready.mobi</a>. So I thought I would check it out.<span id="more-54"></span></p>
<p><center><a href="http://read.mobi"><img src="http://allthingsdev.com/wp-images/ready.mobi-mlb.jpg" /></a></center><!--more-->Ready.mobi allows you to test your mobile website against common problems and short comings that mobile web users have. Such as page size, display abnormalities and loading time and then gives your page a score from 0 &#8211; 5 (5 being the best). Also, while the software is crawling your mobile site, they display some very helpful mobile web design tips. What nice gentlemen.The scan runs several tests to make sure your mobile website is as optimized as possible for all mobile web users. Here&#8217;s a list of some of the tests it runs:</p>
<ul>
<li>MIME types</li>
<li>Character encoding</li>
<li>Pop up windows</li>
<li>Alt texts</li>
<li>Image maps</li>
<li>Specify image sizes</li>
<li>Page title</li>
<li>Use of stylesheets</li>
<li>Stylesheets dependency</li>
<li>Redirection</li>
<li>Default input mode</li>
<li>Page size limit</li>
<li>Large graphics</li>
<li>Caching</li>
<li>External resources</li>
<li>Avoid free text</li>
<li>Structure</li>
<li>Form submit buttons</li>
</ul>
<p>A visualization module is also provided. So you can see your site loaded in a handful of popular mobile phones.</p>
<p><center><img src="http://allthingsdev.com/wp-images/ready.mobi-mlb-preview.jpg" /></center><center> </center>Ready.mobi is a quick, simple and cheap way to test your mobile website against many different variables we face as web designers.<p>Tags: <a href="http://technorati.com/tag/mobi" rel="tag">mobi</a>, <a href="http://technorati.com/tag/mobile" rel="tag"> mobile</a>, <a href="http://technorati.com/tag/mobile+web+design" rel="tag"> mobile web design</a>, <a href="http://technorati.com/tag/web+design" rel="tag"> web design</a>, <a href="http://technorati.com/tag/web+standards" rel="tag"> web standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/mobile-site-design/great-mobile-testing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Mobile Web Design</title>
		<link>http://allthingsdev.com/advertising/book-review-mobile-web-design/</link>
		<comments>http://allthingsdev.com/advertising/book-review-mobile-web-design/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 20:02:43 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile Site Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/advertising/book-review-mobile-web-design/</guid>
		<description><![CDATA[You&#8217;ve probably seen many reviews on Cameron Moll&#8217;s book Mobile Web Design around recently. I thought I&#8217;d add my own. I purchased Cameron&#8217;s book on Wednesday and have been thumbing [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen many reviews on Cameron Moll&#8217;s book <a href="http://mobilewebbook.com/"><em>Mobile Web Design</em></a> around recently. I thought I&#8217;d add my own.<span id="more-53"></span></p>
<p>I purchased Cameron&#8217;s book on Wednesday and have been thumbing through it off and on. I find it extremely enlightening. Not only is the book well written, he provides links to some very informative pages about mobile standards and good mobile design practices. I&#8217;ve added quite a few new feeds to my reader after reading this book.</p>
<p>The book is 104 pages long, comes in pdf format and will set you back 19 dollars. This book is well worth the small fee. Cameron has posted a <a href="http://mobilewebbook.com/bucket/MobileWebDesign_Preview.pdf">sample of the book</a>(pdf). I suggest taking a gander, you won&#8217;t be disappointed.</p>
<p>FYI: If you purchase a copy of the book by September 14th, you&#8217;ll be entered into a drawing for an iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/advertising/book-review-mobile-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safari on Windows!</title>
		<link>http://allthingsdev.com/web-design/css/safari-on-windows/</link>
		<comments>http://allthingsdev.com/web-design/css/safari-on-windows/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 22:05:48 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/microsoft/safari-on-windows/</guid>
		<description><![CDATA[Its official! Apple has released a beta version of their web browser, Safari. This is an exciting time for web designers married to their windows boxes, myself included. Safari is, [...]]]></description>
			<content:encoded><![CDATA[<p>Its official! <a href="http://www.apple.com">Apple</a> has released a <a href="http://www.apple.com/safari/download/">beta version</a> of their web browser, <a href="http://www.apple.com/safari/">Safari</a>.</p>
<p><a class="imagelink" href="http://allthingsdev.com/wp-content/uploads/2007/06/safari_big.jpg" title="Safari Running on My XP Machine!"><img id="image43" src="http://allthingsdev.com/wp-content/uploads/2007/06/safari_big.thumbnail.jpg" alt="Safari Running on My XP Machine!" class="l" /></a>This is an exciting time for web designers married to their windows boxes, myself included. Safari is, in my opinion, the fastest rendering modern browser available. Not to mention the first of only a handful of browser to pass the <a href="http://www.webstandards.org/files/acid2/test.html">Acid2 Browser Test</a>.</p>
<p>Today is a good day!</p>
<p>Tags: <a href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://technorati.com/tag/safari" rel="tag"> safari</a>, <a href="http://technorati.com/tag/beta" rel="tag"> beta</a>, <a href="http://technorati.com/tag/windows" rel="tag"> windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/css/safari-on-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is There a Standard for Tracking Website Visits?</title>
		<link>http://allthingsdev.com/statistics/is-there-a-standard-for-tracking-website-visits/</link>
		<comments>http://allthingsdev.com/statistics/is-there-a-standard-for-tracking-website-visits/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 23:06:43 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/random/is-there-a-standard-for-tracking-website-visits/</guid>
		<description><![CDATA[At work I&#8217;ve been asked numerous times &#8220;How man unique visits do we get?&#8221;. To which I reply, &#8220;It depends who you talk to.&#8221; We run a handful of traffic [...]]]></description>
			<content:encoded><![CDATA[<p>At work I&#8217;ve been asked numerous times &#8220;How man unique visits do we get?&#8221;. To which I reply, &#8220;It depends who you talk to.&#8221;</p>
<p>We run a handful of traffic software packages to help get a handle on all the different statistics incorporated with running a successful website. Google Analytics, Mint and a very simple page view counter I developed in house. Each package takes a different approach to computing unique visits:<span id="more-39"></span></p>
<p>Google Analytics declares a visit as:</p>
<blockquote><p><em>Visits</em> represent the number of individual sessions initiated by all the visitors to your site. If a user is inactive on your site for 30 minutes or more, any future activity will be attributed to a new session. Users that leave your site and return within 30 minutes will be counted as part of the original session.</p></blockquote>
<p>&#8220;30 minutes of inactivity&#8221; seems to be the norm among a few other statistical packages I&#8217;ve used in the past.</p>
<p>Mint takes a different approach:</p>
<blockquote><p>The timeframes represented in the Visits pane are independent of each other meaning that the sum of total and unique visits of the hours in a day will not necessarily equal the total and unique visits in that same day.</p></blockquote>
<p>Confused? Me too. From what I gather, the visit is based on which ever time frame you want. Hourly, daily, weekly, monthly or yearly. And technically it isn&#8217;t a visit at all, but more a visitor per (insert time frame here). Either way, the numbers look dreadfully small and that&#8217;s never fun.</p>
<p>I can&#8217;t help but feel like both packages leave something to be desired. Who&#8217;s to say that if I visit the same website multiple times in less than 30 minutes or an hour, that shouldn&#8217;t be counted as a separate visit?</p>
<p>I always think of ebay when looking at visits. I use ebay many times throughout any given work day to get a ballpark figure on the cost of random items and the occasional dream truck. Great way to avoid GTD. My searches on ebay may be random, but I guarantee that once I leave, my interested has dwindled and ultimately my &#8220;visit&#8221; has been completed. I may return in a few minutes interested in a different product, at which point a new &#8220;visit&#8221; has begun.</p>
<p>So I guess what I&#8217;m getting at is that the idea of visits needs to be looked at in comparison with the information being accessed during that visit. In my opinion, a news website should probably adopt the Google approach and base their visits on a 30 minute basis. Shopping and product based websites should count a visit as the user visiting, leaving, and then returning and searching for something different.</p>
<p>Either way, there needs to be a standard. Hmm, that&#8217;s what this post started out to be about. I think I got a little off track. Oh Well. Later days.</p>
<p>stats, analytics, mint, google, ebay, standards</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/statistics/is-there-a-standard-for-tracking-website-visits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress as A CMS</title>
		<link>http://allthingsdev.com/web-design/css/wordpress-as-a-cms/</link>
		<comments>http://allthingsdev.com/web-design/css/wordpress-as-a-cms/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 23:05:42 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/php/wordpress-as-a-cms/</guid>
		<description><![CDATA[Yes, I know this isn&#8217;t anything new, but I&#8217;m quickly becoming a big advocate of using wordpress as a CMS for client websites. Here&#8217;s a few reason&#8217;s why I do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsdev.com/wp-content/uploads/2008/12/wordpress.jpg"><img src="http://allthingsdev.com/wp-content/uploads/2008/12/wordpress.jpg" alt="" title="wordpress" width="290" height="200" class="alignleft size-full wp-image-84" /></a>Yes, I know this isn&#8217;t anything new, but I&#8217;m quickly becoming a big advocate of using <a href="http://wordpress.org/">wordpress</a> as a <abbr title="Content Management System">CMS</abbr> for client websites. <span id="more-36"></span>Here&#8217;s a few reason&#8217;s why I do this:</p>
<h3>Rapid Development</h3>
<p>Layout design time has been dramatically reduced by utilizing WordPress&#8217;s theme abilities. I now only have to create one html page which I then modularize to fit with wordpress&#8217;s theming system. This single html layout is then applied to all of the site&#8217;s pages.</p>
<h3>Added Functionality</h3>
<p>With WordPress&#8217;s simple yet robust administration area, I can give my clients control of certain areas of their website. They can now manage their own content and not be so dependent on me to make changes. This added functionality is a feature that is nonexistent among the other local web designers in my area.</p>
<h3>Less Time Equals More Money</h3>
<p>With the added functionality that wordpress&#8217;s admin area offers, I can charge more while lowering my overall time involved in the project.</p>
<h3>Easily Add Additional Features</h3>
<p>With the large community following that WordPress has, chances are someone has developed a plugin for that added feature or functionality that your client needs. For example, <a href="http://ryanduff.net/projects/wp-contactform/">WP-ContactForm</a> takes the headache out of programming a contact form. Once again adding that needed functionality while lowering development time.</p>
<p>Tags: <a href="http://technorati.com/tag/wordpress" rel="tag">wordpress</a>, <a href="http://technorati.com/tag/cms" rel="tag"> cms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/css/wordpress-as-a-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableless Web Design</title>
		<link>http://allthingsdev.com/web-design/css/tableless-web-design/</link>
		<comments>http://allthingsdev.com/web-design/css/tableless-web-design/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 06:18:45 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/web-standards/tableless-web-design/</guid>
		<description><![CDATA[Just out of curiosity, has anyone read the book by Rachel Andrew and Daniel Shafer entitled HTML Utopia: Designing Without Tables Using CSS? I&#8217;m tempted to take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Just out of curiosity, has anyone read the book by Rachel Andrew and Daniel Shafer entitled <a href="http://www.amazon.com/gp/product/0975240277?ie=UTF8&#038;tag=allthingsdev-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0975240277">HTML Utopia: Designing Without Tables Using CSS</a><img src="http://www.assoc-amazon.com/e/ir?t=allthingsdev-20&#038;l=as2&#038;o=1&#038;a=0975240277" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />? I&#8217;m tempted to take a look at it as I&#8217;m always looking for new CSS resources.</p>
<p>Tags: <a href="http://technorati.com/tag/css" rel="tag">css</a>, <a href="http://technorati.com/tag/html" rel="tag"> html</a>, <a href="http://technorati.com/tag/web+design" rel="tag"> web design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/css/tableless-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Material</title>
		<link>http://allthingsdev.com/web-design/web-standards/some-great-material/</link>
		<comments>http://allthingsdev.com/web-design/web-standards/some-great-material/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 08:12:30 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/web-standards/some-great-material/</guid>
		<description><![CDATA[First off, please accept my humblest apologies for neglecting this blog. It was never my intention to go this long without posting something. In my defense, I&#8217;ve been super busy [...]]]></description>
			<content:encoded><![CDATA[<p>First off, please accept my humblest apologies for neglecting this blog. It was never my intention to go this long without posting something. In my defense, I&#8217;ve been super busy redesigning a client&#8217;s <a href="http://www.redlionlewiston.com">website</a> and cleaning up my resume for a job opening at <a href="http://wsu.edu">Washington State University</a>. I know, it&#8217;s still no excuse.</p>
<p>I haven&#8217;t come across anything worth devoting an entire post to lately. So I thought I&#8217;d just throw up a few quick links to some excellent reading material I&#8217;ve come across this week:</p>
<ul>
<li><a href="http://www.alistapart.com/articles/gettingstartedwithajax">Getting Started with AJAX</a></li>
<li><a href="http://www.456bereastreet.com/archive/200603/evaluating_website_accessibility_part_1_background_and_preparation/">Evaluating Website Accessibility Part 1, Background and Preparation</a></li>
<li><a href="http://www.alistapart.com/articles/flywheelsandfriction">Flywheels, Kinetic Energy, and Friction</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/web-standards/some-great-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7 Beta</title>
		<link>http://allthingsdev.com/web-design/web-standards/internet-explorer-7-beta/</link>
		<comments>http://allthingsdev.com/web-design/web-standards/internet-explorer-7-beta/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 18:00:02 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/microsoft/internet-explorer-7-beta/</guid>
		<description><![CDATA[Has anyone installed and played with IE 7 Beta yet? After viewing some of its new features at the Microsoft CES Keynote, I&#8217;d thought I&#8217;d give it a chance. &#8220;My [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.j3ph.com/wp-images/ie_7_logo.jpg" style="float:left; margin: 5px;" alt="Another ugly logo" />Has anyone installed and played with IE 7 Beta yet? After viewing some of its new features at the Microsoft CES Keynote, I&#8217;d thought I&#8217;d give it a chance.</p>
<p><a href="http://news.j3ph.com/wp-images/ie_beta_screen_big.jpg"><img src="http://news.j3ph.com/wp-images/ie_beta_screen_small.jpg" style="float:right; margin: 5px;" alt="IE Beta 7 Screenshot" /></a>&#8220;My first impression, the logo is uglier than before (see above image). Over all though, the interface is a little better than before. Atleast they FINALLY picked up tabbed browsing. As far as adhering to web standards, I haven&#8217;t noticed any major quirks, but I haven&#8217;t put it through the ringer yet.</p>
<p><a href="http://news.j3ph.com/wp-images/ie_beta_tab_preview_big.jpg"><img src="http://news.j3ph.com/wp-images/ie_beta_tab_preview_small.jpg" style="float:left; margin: 5px;" alt="IE Beta 7 Screenshot of Tab Preview" /></a>One really cool feature that I just love is the Tab Preview Button. If you have multiple tabs open, you can look just to the left of the left-most tab and you&#8217;ll see and icon of 4 boxes. Clicking on that icon takes you to a page of preview shots of all the tabs you have open. I&#8217;m surprised I haven&#8217;t seen this implemented into Firefox as an extension yet. If you can&#8217;t seem to go on with life until you have Internet Explorer 7 Beta installed on your machine, you can download it <a href="http://www.microsoft.com/windows/ie/ie7/ie7betaredirect.mspx">here</a>.</p>
<p>Related Articles:<br />
<a href="http://allthingsdev.com/microsoft/internet-explorer-and-forms/">Internet Explorer and Forms</a><br />
<a href="http://allthingsdev.com/web-standards/why-use-web-standards/">Why Use Web Standards</a></p>
<p>Tags: <a href="http://technorati.com/tag/IE+7+Beta" rel="tag">IE 7 Beta</a>, <a href="http://technorati.com/tag/Firefox" rel="tag">Firefox</a>, <a href="http://technorati.com/tag/extension" rel="tag">extension</a></p>]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/web-standards/internet-explorer-7-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer and Forms</title>
		<link>http://allthingsdev.com/programming/php/internet-explorer-and-forms/</link>
		<comments>http://allthingsdev.com/programming/php/internet-explorer-and-forms/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 05:28:48 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/?p=18</guid>
		<description><![CDATA[I ran across this little quirk with Internet Explorer the other day. It appears that when a form is submitted by actually clicking the submit button, an element in the [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this little quirk with Internet Explorer the other day. It appears that when a form is submitted by actually clicking the submit button, an element in the PHP array $_POST is created for the button. Simple enough, right? Well I noticed that when the form was submitted by pressing the Enter key instead of clicking the submit button, an element in the $_POST array was not created for the button. It&#8217;s not an exceptionally large quirk, but definitely caused me to rethink my form submission checking. <a href="http://www.mozilla.com/firefox/">Firefox</a> and <a href="http://www.apple.com/macosx/features/safari/">Safari</a> created the array element for the button regardless of how the form was submitted.. This occured with Internet Explorer 6.0 and PHP version 5.0.3<br /><p>Tags: <a href="http://technorati.com/tag/Internet+Explorer" rel="tag">Internet Explorer</a>, <a href="http://technorati.com/tag/PHP" rel="tag"> PHP</a>, <a href="http://technorati.com/tag/forms" rel="tag"> forms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/programming/php/internet-explorer-and-forms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Layout</title>
		<link>http://allthingsdev.com/web-design/web-standards/new-layout/</link>
		<comments>http://allthingsdev.com/web-design/web-standards/new-layout/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 19:50:28 +0000</pubDate>
		<dc:creator>Jeff Purcell</dc:creator>
				<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://allthingsdev.com/web-standards/new-layout/</guid>
		<description><![CDATA[If you hadn&#8217;t noticed yet. I did a little redesign. I know its not much but atleast now it&#8217;s Valid Markup. Having only a Windows machine, I&#8217;m unable to test [...]]]></description>
			<content:encoded><![CDATA[<p>If you hadn&#8217;t noticed yet. I did a little redesign. I know its not much but atleast now it&#8217;s <a href="http://validator.w3.org/check?uri=referer">Valid Markup</a>. Having only a Windows machine, I&#8217;m unable to test on some browsers. If you own a mac, please let me know of any bugs or quirks you run across along with what browser you were using.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsdev.com/web-design/web-standards/new-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

